Vamoos is priced depending on the size of the tour operator or travel organisation. There are no set-up fees, and the cost depends on the total number of passengers carried annually. The breakdown below shows the monthly cost, but a 10% discount will be applied if the subscription is paid annually.
Based on your company’s unique business numbers (e.g. passengers and average booking values), you can see how effective Vamoos could be at creating loyal customers for your business and therefore increasing rebookings. If you don’t have exact numbers, you can increase or decrease the sliders to see the potential ROI over 5 years.
Size of Business (Annual Passenger Volume) | Monthly Cost, excl. VAT * | (Equivalent Cost Per Passenger) |
---|---|---|
Starter | £215 | (£5.16) |
Above 500 | £420 | (£5.04) |
Above 1,000 | £625 | (£3.00) |
Above 2,500 | £940 | (£2.26) |
Above 5,000 | £1,240 | (£1.49) |
Above 10,000 | £1,700 | (£0.82) |
Size of Business (Annual Passenger Volume) | Monthly Cost, excl. VAT * | (Equivalent Cost Per Passenger) |
---|---|---|
Starter | $280 | ($6.71) |
Above 500 | $546 | ($6.55) |
Above 1,000 | $813 | ($3.90) |
Above 2,500 | $1,222 | ($2.93) |
Above 5,000 | $1,612 | ($1.93) |
Above 10,000 | $2,210 | ($1.10) |
Size of Business (Annual Passenger Volume) | Monthly Cost, excl. VAT * | (Equivalent Cost Per Passenger) |
---|---|---|
Starter | €258 | (€6.19) |
Above 500 | €504 | (€6.05) |
Above 1,000 | €750 | (€3.60) |
Above 2,500 | €1,128 | (€2.71) |
Above 5,000 | €1,488 | (€1.79) |
Above 10,000 | €2,040 | (€1.10) |
Size of Business (Annual Passenger Volume) | Monthly Cost, excl. VAT * | (Equivalent Cost Per Passenger) |
---|---|---|
Starter | $409 | ($9.82) |
Above 500 | $798 | ($9.58) |
Above 1,000 | $1,188 | ($5.70) |
Above 2,500 | $1,786 | ($4.29) |
Above 5,000 | $2,356 | ($2.83) |
Above 10,000 | $3,230 | ($1.10) |
*10% discount applied if the subscription is paid annually
Please note that the algorithms used to create this ROI calculator have been completed following extensive analysis of travel companies using Vamoos over 3 years which found that Vamoos can increase your rebooking rate by 50%. For example, if 30% of your travellers rebook without using Vamoos, you will get an additional 15% rebooking rate with Vamoos, totalling a 45% rebooking rate of all your pax.
The following assumptions were used:
Be the first to discover new ways of how Vamoos can help support your business and sign up to our newsletter